Size Tables
Female Sizes in cm
| Size | Body Height ¹ | Girth ² | Chest ³ | Waist ⁴ | Hips ⁵ | Inseam ⁶ |
|---|---|---|---|---|---|---|
| XS | > 157 cm | 130 - 138 cm | 82 - 85 cm | 59 - 62 cm | 83 - 86,5 cm | 61 - 63,5 cm |
| S | 158 - 163 cm | 139 - 147 cm | 86 - 88 cm | 63 - 66 cm | 86 - 89 cm | 64 - 66 cm |
| M | 164 - 170 cm | 148 - 156 cm | 89 - 94 cm | 67 - 71 cm | 90 - 96 cm | 67 - 71 cm |
| L | 171 - 175 cm | 157 - 165 cm | 95 - 101 cm | 72 - 78 cm | 97 - 104 cm | 72 - 75 cm |
| XL | 176 - 181 cm | 166 - 174 cm | 102 - 112 cm | 79 - 89 cm | 105 - 114 cm | 76 - 79 cm |
Female Sizes in inch
| Size | Body Height ¹ | Girth ² | Chest ³ | Waist ⁴ | Hips ⁵ | Inseam ⁶ |
|---|---|---|---|---|---|---|
| XS | > 62 in. | 51 - 54 in. | 32 - 33.5 in. | 23.5 - 24.5 in. | 32.5 - 34 in. | 24 - 25 in. |
| S | 62 - 64 in. | 54.5 - 58 in. | 33.5 - 34.5 in. | 25 - 26 in. | 33.5 - 34.5 in. | 25 - 26 in. |
| M | 64.5 - 67 in. | 58 - 61.5 in. | 35 - 37 in. | 26.5 - 28 in. | 35.5 - 37 in. | 26.5 - 28 in. |
| L | 65.5 - 69 in. | 62 - 65 in. | 37.5 - 40 in. | 28.5 - 31 in. | 38 - 41 in. | 28.5 - 29.5 in. |
| XL | 69 - 71.5 in. | 65.5 - 68.5 in. | 40 - 44 in. | 31 - 35 cm | 41.5 - 45 in. | 30 - 31.5 in. |
Male Sizes in cm
| Size | Body Height ¹ | Girth ² | Chest ³ | Waist ⁴ | Hips ⁵ | Inseam ⁶ |
|---|---|---|---|---|---|---|
| S | > 171 | 150 - 156 cm | 83 - 89 cm | 70 - 74 cm | 83 - 89 cm | 70 - 73.5 cm |
| M | 171 - 174 cm | 157 - 165 cm | 90 - 99 cm | 75 - 84 cm | 90 - 99 cm | 74 - 76 cm |
| L | 175 - 178 cm | 166 - 174 cm | 100 - 109 cm | 85 - 94 cm | 100 - 109 cm | 77 - 78.5 cm |
| XL | 179 - 184 cm | 175 - 183 cm | 110 - 119 cm | 95 - 104 cm | 110 - 119 cm | 79 - 81.5 cm |
| XXL | 185 - 191 cm | 184 - 192 cm | 120 - 129.5 cm | 105 - 114.5 cm | 120 - 124 cm | 82 - 85 cm |
Male Sizes in inch
| Size | Body Height ¹ | Girth ² | Chest ³ | Waist ⁴ | Hips ⁵ | Inseam ⁶ |
|---|---|---|---|---|---|---|
| S | > 67.5 | 59 - 61.5 in. | 32.5 - 35 in. | 27.5 - 29 in. | 32.5 - 35 in. | 27.5 - 29 in |
| M | 67.5 - 68.5 in. | 62 - 65 in. | 35.5 - 39 in. | 29.5 - 33 in. | 35.5 - 39 in. | 29 - 30 in. |
| L | 69 - 70 in. | 65.5 - 68.5 in. | 39.5 - 43 in. | 33.5 - 37 in. | 39.5 - 43 in. | 30 - 31 in. |
| XL | 70.5 - 72.5 in. | 69 - 72 in. | 43.5 - 46.5 in. | 37.5 - 41 in. | 43.5 - 46.5 in. | 31 - 32 in. |
| XXL | 72.5 - 75.5 | 72 - 75 in. | 47.5 - 51 in. | 41.5 - 45 in. | 47.5 - 51 in. | 32 - 33.5 in. |
How To Measure
Getting a garment that fits well starts with accurate body measurements.
Please compare your own measurements carefully to those of the size table. If you are off this chart or between sizes it is highly recommended to order our items made to measure to get an optimal fit.
Do not order a smaller size than actually needed. Our sizes run small and the garment will be too small. More information regarding sizes can be found in our FAQ.
1. BODY HEIGHT
Your body height when standing flat on the ground (as outlined in your ID document).
2. TORSO MEASUREMENT
Starting at one shoulder, wrap the measuring tape down your body, between your legs right against the leg crease, bringing the tape up your back to the point where you started.
3. CHEST MEASUREMENT
Measure around the fullest part of your bust straight across the back.
4. WAIST MEASUREMENT
Measure around your natural waist (smallest part of the waist).
5. HIPS MEASUREMENT
Stand with your heels together using a tape measure around the fullest part of your hips and rear. Use a mirror standing sideways to ensure you are at the fullest point.
6. INSEAM
Measure from the center of your crotch down the inside of your leg until the ankle bone.