Important Note: Although shown on a female model, all items are available for men and women, sizes go up to Male XXL
General Information:
– All Catsuits come with zipper on the backside (except otherwise selected)
– This item can be made to measure
– Please customize your item by using the customisation drop-downs
Fabric:
– 80% Polyamide / 20% Spandex
– Fairly Elastic (2 way stretch)
– Wrinkle-free fit
Care:
– Wash gentle up to 30°C
– Do not use bleach
– Do not iron
– Do not dry in drier
Further Information:
– Colors may vary depending on monitor settings
To get the best skintight fit, please select your size according to the size tables below.
Important: In order for our sizes to fit, you have to fit in all the measurements shown below. In height as well as in circumference. If you don’t fit in all the measurements given, it is recommended to order the item made to measure.
More important information about Sizing and Measuring can be found in our FAQ
Female Sizes
Size | XS | S | M | L | XL |
Bust | 85 cm 33,5 “ | 87 cm – 89,5 cm 34,25 ” – 35,5 “ | 92 cm – 96,5 cm 36,5 ” – 38 “ | 99 cm – 104 cm 39 ” – 41 “ | 109 cm – 114 cm 43 ” – 45 “ |
Waist | 62 cm 24,5 “ | 65 cm – 67 cm 25,5 “- 26,5 “ | 70 cm – 73,5 27,5 ” – 29 “ | 77,5 cm – 81 cm 30,5 ” – 32 “ | 86 cm – 91,5 cm 34 ” – 36 “ |
Hip/Seat | 90 cm 35,5 “ | 88 cm – 91,5 cm 34,5 ” – 36 “ | 95 cm – 98 cm 37 ” – 38,5 “ | 102 cm – 106 cm 40 ” – 41,5 “ | 113 cm – 118 cm 44,5 ” – 46,5 “ |
Girth* | 135-142 cm 53″ – 56 “ | 143 cm – 151 cm 56 ” – 59.5 “ | 152 cm – 160 cm 59.5 ” – 63 “ | 161 cm – 169 cm 63 ” – 66.5 “ | 170 cm – 178 cm 67 ” – 70 “ |
Body Height | <160cm <63 “ | 161cm – 167cm 63.5 ” – 65 “ | 168cm – 172cm 66 ” – 67,5 “ | 174cm – 177cm 68.5 ” – 70 “ | 178cm – 183cm 70.5 ” – 72 “ |
Male Sizes
Size | S | M | L | XL | XXL |
Chest | 86 cm – 91,5 34 ” -36 “ | 96 cm – 102 cm 38 ” – 40 “ | 106 cm – 112 cm 42 ” – 44 “ | 116 cm – 123 cm 46 ” – 48 “ | 127 cm – 132 cm 50 ” – 52 “ |
Waist | 71 cm – 76 cm 28 ” – 30 “ | 81 cm – 86 cm 32 ” – 34 “ | 92 cm – 96,5 cm 36,5 ” – 38 “ | 102 cm -. 106,5 cm 40 ” – 42 “ | 112 cm – 117 cm 44 ” – 46 “ |
Hips | 86 cm – 91,5 cm 34 ” – 36 “ | 96,5 cm – 102 cm 38 ” – 40 “ | 106,5 cm – 112 cm 42 ” – 44 “ | 116 cm – 122 cm 46 ” – 47,5 “ | 123 cm – 126 cm 48 ” – 49,5 “ |
Girth* | 153 cm – 160 cm 60 ” – 63 “ | 161 cm – 169 cm 63 ” – 66.5 “ | 170 cm – 178 cm 66.5 ” – 70 “ | 179 cm – 187 cm 70 ” – 73.5 “ | 188 cm – 196 cm 73,5 ” – 77 “ |
Body Height | 164cm – 171cm 64.5 ” – 67 “ | 172cm – 176cm 67.5 ” – 69 “ | 177cm – 181cm 69.5 ” – 71 “ | 182cm – 188cm 71.5 ” – 74 “ | 189cm – 195cm 74.5 ” – 76.5 “ |
* Girth means measuring from one shoulder through the crotch back to the shoulder (See measure sheet in next Tab, Measurement No. 9)
1. Body Height
2. Sleeve Length
3. Waist tp Ankle
4. Waist to Knee
5. Knee to Ankle
6. Crotch to Ankle
7. Feetlength
8. Crotch to Voicebox
9. Girth
10. Head Circumference
11. Neck Circumference
12. Shoulder Width
13. Chest Width
14. Chest Circumference
15. Waist Circumference
16. Hip Circumference
17. ShoulderCircumference
18. Upper Arm Circumference
19. Elbow Circumference
20. Wrist Circumference
21. Thigh Circumference
22. Knee Circumference
23. Ankle Circumference
Reviews
There are no reviews yet.